HOMZ is a passively-managed, diversified ETF that offers efficient and cost-effective exposure to residential real estate, one of the largest asset classes in the world. HOMZ invests in 100 domestic companies involved in the housing industry including residential REITs, homebuilders, home improvement companies, and real estate services and technology firms.
HOMZ seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Hoya Capital Housing 100 Index, a rules-based Index designed to track the 100 companies that collectively represent the performance of the US Housing Industry. The Index is designed to track the companies with the potential to benefit from rising rents, appreciating home values, and a persistent housing shortage.
Access the Income and Growth Potential of Residential Real Estate
*Diversification does not assure a profit or protect against a loss in a declining market.
**Distributions are not guaranteed.
FUND DATA & PRICING | |
---|---|
Net Assets as of 03/05/2021 | $60.17m |
NAV | $35.39 |
Shares Outstanding | 1,700,000 |
Premium/discount Percentage | -0.02% |
Closing Price | $35.39 |
Median 30 Day Spread | 0.23% |
Data as of 03/05/2021
IOPV, or indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund's NAV every fifteen seconds throughout the trading day.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
MONTH END PERFORMANCE | Month end returns as of 2/28/2021 | ||||
---|---|---|---|---|---|
AVG. ANNUALIZED | |||||
Month | Quarter | YTD | 1-Year | Since Inception | |
HOMZ Market Value | 5.28% | 12.26% | 8.83% | 36.41% | 22.30% |
HOMZ Fund NAV | 5.47% | 11.88% | 8.57% | 35.54% | 22.12% |
S&P 400 Index | 6.80% | 15.48% | 8.41% | 39.79% | 16.97% |
S&P 500 Index | 2.76% | 5.63% | 1.72% | 31.29% | 18.63% |
QUARTER END PERFORMANCE | Quarter end returns as of 12/31/2020 | ||||
---|---|---|---|---|---|
AVG. ANNUALIZED | |||||
Month | Quarter | YTD | 1-Year | Since Inception | |
HOMZ Market Value | 3.15% | 13.16% | 15.82% | 15.82% | 18.79% |
HOMZ Fund NAV | 3.05% | 13.23% | 15.88% | 15.88% | 18.75% |
S&P 400 Index | 6.52% | 24.37% | 13.66% | 13.66% | 13.40% |
S&P 500 Index | 3.84% | 12.15% | 18.40% | 18.40% | 19.34% |
Expense ratio: 0.30%
Inception Date: 3/19/2019
The performance data quoted represents past performance. Past performance does not guarantee future results. Returns for periods of less than one year are not annualized. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. You cannot invest directly in an index.
Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.
The S&P 500 Index is a broad-based unmanaged index of approximately 500 large-capitalization stocks, which is widely recognized as representative of the U.S. equity market in general.
The S&P Mid-Cap 400, also known as the S&P 400, is a broad-based unmanaged index of approximately 400 mid-capitalization stocks which is widely recognized as representative of the mid-cap segment of the U.S. equity market.
DISTRIBUTION DETAIL | |||
---|---|---|---|
EX- Date | Record Date | Payable Date | Amount |
4/16/19 | 4/17/19 | 4/18/19 | $0.06540 |
5/14/19 | 5/15/19 | 5/16/19 | $0.01485 |
6/11/19 | 6/12/19 | 6/13/19 | $0.03828 |
7/16/19 | 7/17/19 | 7/18/19 | $0.07627 |
8/13/19 | 8/14/19 | 8/15/19 | $0.02146 |
9/17/19 | 9/18/19 | 9/19/19 | $0.05063 |
10/15/19 | 10/16/19 | 10/17/19 | $0.06653 |
11/12/19 | 11/13/19 | 11/14/19 | $0.01687 |
12/27/19 | 12/30/19 | 12/31/19 | $0.07275 |
1/14/20 | 1/15/20 | 1/16/20 | $0.02684 |
2/11/20 | 2/12/20 | 2/13/20 | $0.00125 |
3/17/20 | 3/18/20 | 3/19/20 | $0.02931 |
4/14/20 | 4/15/20 | 4/16/20 | $0.06356 |
5/19/20 | 5/20/20 | 5/21/20 | $0.03550 |
6/16/20 | 6/17/20 | 6/18/20 | $0.02634 |
7/14/20 | 7/15/20 | 7/16/20 | $0.05125 |
8/18/20 | 8/19/20 | 8/20/20 | $0.03479 |
9/15/20 | 9/16/20 | 9/17/20 | $0.02114 |
10/20/20 | 10/21/20 | 10/22/20 | $0.07550 |
11/17/20 | 11/18/20 | 11/19/20 | $0.13288 |
12/24/20 | 12/28/20 | 12/29/20 | $0.52880 |
1/20/2021 | 1/21/2021 | 1/22/2021 | $0.02000 |
2/17/2021 | 2/18/2021 | 2/19/2021 | $0.00030 |
TOP 10 HOLDINGS | Download Full Holdings | ||||
---|---|---|---|---|---|
Percentage Of Net Assets | Name | Identifier | CUSIP | Shares Held | Market Value |
2.76% | LOWES COS INC | LOW | 548661107 | 10,318 | 1,636,228.44 |
2.52% | HOME DEPOT INC | HD | 437076102 | 5,896 | 1,494,753.92 |
1.61% | M D C HLDGS INC | MDC | 552676108 | 17,366 | 952,698.76 |
1.59% | KB HOME | KBH | 48666K109 | 22,177 | 945,405.51 |
1.57% | NVR INC | NVR | 62944T105 | 201 | 929,548.62 |
1.54% | EQUITY RESIDENTIAL | EQR | 29476L107 | 13,266 | 913,496.76 |
1.53% | TOLL BROTHERS INC | TOL | 889478103 | 16,817 | 906,268.13 |
1.52% | VENTAS INC | VTR | 92276F100 | 16,348 | 901,428.72 |
1.51% | CUBESMART | CUBE | 229663109 | 24,589 | 896,514.94 |
1.51% | EXTRA SPACE STORAGE INC | EXR | 30225T102 | 7,236 | 895,816.80 |
Data as of 03/08/2021. Holdings are subject to change